Listing Details
Photos
|
11502 Rte 10Coles Island NB |
||||||||||||||||||
|
|||||||||||||||||||
Listing Information
| Price: | $124,900 Mortgage Calculator |
MLS: | SJ100679 | Lot Size: | 22.33 Acres |
| Type: | Single Family | Style: | Bungalow | Building Age: | 47 |
| Square Footage: | 1200 | Access: | Year Round Road Access | Property Taxes: | $748.00 |
Description
| Welcome home to this country property featuring 3 bedrooms, 1 ¾ baths, large living room, dining room and kitchen. There is an 18 x 10 dog kennel and fencing for horses as well as a 15 x 15 shed with a 5 x 10 attachment. New electric furnace and duck work in walkout basement. Two ponds and attached garage. New deck on the back of the house with wheelchair ramp as well as a wheelchair ramp on the front of the property. Fencing below trout ponds will be removed before closing. All info to be verified by the purchaser. |
Additional Information
| Bedrooms: | 3 | Heating: | Electric, Forced Air |
| Bathrooms: | 2 | Water: | Well |
| Garage: | Attached | Sewer: | Septic |
| Driveway: | Land Features: | Partial Landscaped, Partially Fenced, Stream/Pond, Wooded/Treed | |
| Exterior: | Aluminum, Brick, Vinyl | Foundation: | Block, Undeveloped, Walkout |
| Roof: | Asphalt Shingle | Flooring: | Cushion/Tile/Lino, Wood |
| Features: | Wheelchair Access | ||
Rooms
| Main Level | Kitchen | 11.5x21.5 |
| Main Level | Living Room | 18.8x13.5 |
| Main Level | Master Bedroom | 11x12.5 |
| Main Level | Bedroom | 9.9x9.6 |
| Main Level | Bedroom | 11x11.7 |
| Main Level | Laundry | 11.9x9 |
| Main Level | Foyer | 20.6x7 |
| Main Level | Bath | 4.11x8.5 |
| Listed By: | Faith McMillan faithie@rogers.com (506) 432-0077 |
|
||
|
|||||||||||||
|
|||||||||||||












