Listing Details
Photos
|
41 First St.Sussex Corner NB |
||||||||||||
|
|||||||||||||
Listing Information
| Price: | $59,900 Mortgage Calculator |
MLS: | SJ101830 | Lot Size: | leased |
| Type: | Mobile/Mini | Style: | Manufactured/Rental Pad | Building Age: | 20 |
| Square Footage: | 1024 | Access: | Year Round Road Access | Property Taxes: | $704.74 |
Description
| Well maintained 3 bedroom mini home in Brookview Park. Freshly painted, oak cabinets in kitchen, large front living room. Shed and deck. All info to be verified by the purchaser. Must be approved by park owners. Pad fee is $225.00 per month, includes cable. Directions |
Additional Information
| Bedrooms: | 3 | Heating: | Electric, Baseboard |
| Bathrooms: | 1 | Water: | Municipal |
| Garage: | Sewer: | Municipal | |
| Driveway: | Paved | Land Features: | Landscaped |
| Exterior: | Vinyl | Foundation: | None |
| Roof: | Asphalt Shingle | Flooring: | Carpet, Cushion/Tile/Lino |
| Features: | deck, Baby Barn | ||
Rooms
| Main Level | Living Room | 14.11 x 14.5 |
| Main Level | Kitchen | 14.5 x 14.8 |
| Main Level | Bedroom | 14.6 x 10.2 |
| Main Level | Bedroom | 7.8 x 9.3 |
| Main Level | Bedroom | 7.8 x 9.3 |
| Main Level | Bath | 7.7 x 7.8 |
| Listed By: | Faith McMillan faithie@rogers.com (506) 432-0077 |
|
||
|
|||||||||||||
|
|||||||||||||









