Listing Details
Photos
|
6832 Rte 111New Line NB |
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Listing Information
| Price: | $189,900 Mortgage Calculator |
MLS: | SJ111460 | Lot Size: | .37 of an acre |
| Type: | Single Family | Style: | Bungalow | Building Age: | 40/3 |
| Square Footage: | 1344 | Access: | Year Round Road Access | Property Taxes: | $875.13 |
Description
| Expect to be envied with this energy efficient home with a rating of 83%. Completely renovated with a new refreshing look inside and out with many features of a modern bungalow including a master ensuite and walk-in closet. Low E/Argon windows and heat pump with air conditioning for those hot summer days. Attached garage and shed. Basement has a new family room almost finished and room for two more bedrooms. Newly paved drive way. Plenty of storage, beautiful view, and only minutes to town. Are you the lucky one to own this lovely sleeping beauty? All info to be verified by the purchasers. |
Additional Information
| Bedrooms: | 3 | Heating: | Electric, Wood, Heat Pump |
| Bathrooms: | 2 | Water: | Well, Drilled |
| Garage: | Attached, 1.5 | Sewer: | Septic |
| Driveway: | Circular, Gravel | Land Features: | Landscaped, Scenic View |
| Exterior: | Vinyl | Foundation: | Concrete, Undeveloped |
| Roof: | Asphalt Shingle | Flooring: | Carpet, Cushion/Tile/Lino, Wood, Laminate |
| Features: | central air, central vacuum, deck, air exchanger, wood stove, heat pump, ensuite, Baby Barn | ||
Rooms
| Main Level | Dining Room | 10.9 x 10.9 |
| Main Level | Ensuite Bath | 6.4 x 5.11 |
| Main Level | Walk In Closet | 6.5 x 5.6 |
| Main Level | Bedroom | 9 x 7.10 |
| Main Level | Bedroom | 11.9 x 11.9 |
| Main Level | Master Bedroom | 11.8 x 11.9 |
| Main Level | Foyer/laundry | 11.9 x 3.8 |
| Main Level | Living Room | 10.9 x 11.5 |
| Main Level | Kitchen | 14 x 10.9 |
| Main Level | Den/office/bdr | 13.6 x 11.9 |
| Main Level | Bathroom | 8.2 x 8 |
| Listed By: | Faith McMillan faithie@rogers.com (506) 432-0077 |
|
||
|
|||||||||||||
|
|||||||||||||
























