Listing Details
Photos
|
91 Valleyview DrSussex NB |
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Listing Information
| Price: | $219,900 Mortgage Calculator |
MLS: | 095191 | Lot Size: | 1.33 Acres |
| Type: | Single Family | Style: | Two Storey | Building Age: | 20 |
| Square Footage: | 1842 | Access: | Year Round Road Access | Property Taxes: | $1374.00 |
Description
| Welcome home to this lovely 2-storey home in a peaceful neighborhood. Main floor features laundry, ½ bath, formal dining room, living room, kitchen, spacious foyer and family room. 2nd level features large master bedroom with walk-in closet & ensuite bath with hot tub, 2 more bedrooms & full bath & large foyer finish off this level. Basement has family room and plenty of storage. Al info to be confirmed by purchaser prior to closing. |
Additional Information
| Bedrooms: | 3 | Heating: | Electric |
| Bathrooms: | 2.5 | Water: | Well |
| Garage: | Sewer: | Septic | |
| Driveway: | Gravel | Land Features: | Landscaped |
| Exterior: | Vinyl | Foundation: | Full |
| Roof: | Asphalt Shingle | Flooring: | Carpet, Cushion/Tile/Lino, Wood |
| Features: | |||
Rooms
| Main Level | Living Room | 26x11.6 |
| Main Level | Bath | 5x5 |
| Main Level | Laundry | 8.6x7 |
| Main Level | Dining Nook | 11x6 |
| Main Level | Family Room | 14x13.6 |
| Main Level | Kitchen | 10.6x12.6 |
| Main Level | Dining Room | combined |
| Second Level | Master Bedroom | 17x12 |
| Second Level | Bedroom | 11x10 |
| Second Level | Bedroom | 11x10 |
| Second Level | Bath | 10.6x9 |
| Second Level | Bath | 10x6 |
| Basement | Family Room | 24x13 |
| Listed By: | Faith McMillan faithie@rogers.com (506) 432-0077 |
|
||
|
|||||||||||||
|
|||||||||||||

















