Listing Details
Photos
|
9 Bridge StreetApohaqui NB |
||||||||||||
|
|||||||||||||
Listing Information
| Price: | $319,900 Mortgage Calculator |
MLS: | 074319 | Lot Size: | 34853 sq. ft |
| Type: | Style: | Building Age: | 39 +/- | ||
| Square Footage: | 4540 | Access: | Year Round Road Access | Property Taxes: | $1642 |
Description
Additional Information
| Bedrooms: | 0 | Heating: | Electric, Heat Pump |
| Bathrooms: | 0 | Water: | Municipal, Well |
| Garage: | Parking Spaces (s), Other | Sewer: | |
| Driveway: | Gravel, Paved | Land Features: | |
| Exterior: | Brick, Wood | Foundation: | |
| Roof: | Asphalt Shingle | Flooring: | Stamped Concrete |
| Features: | central air | ||
| Listed By: | Faith McMillan faithie@rogers.com (506) 432-0077 |
|
||
|
|||||||||||









