Listing Details
Photos
|
57 Orchard CresPicadilly NB |
||||||||||||||||
|
|||||||||||||||||
Listing Information
| Price: | $55,000 Mortgage Calculator |
MLS: | SJ102975 | Lot Size: | Rented Lot |
| Type: | Mobile/Mini | Style: | Manufactured/Prefab | Building Age: | 15 |
| Square Footage: | 1072 | Access: | Year Round Road Access | Property Taxes: | $926.00 |
Description
| Sold! Priced to break the rent habit is this 2 bedroom plus den mini home. Spacious kitchen with island, large living room with space for a pellet or propane stove, den with wood floors and bookcases, full bathroom, and laundry area. Large cedar deck. Just waiting for you, quick get the car. |
Additional Information
| Bedrooms: | 2 | Heating: | Baseboard |
| Bathrooms: | 1 | Water: | Municipal |
| Garage: | None | Sewer: | Municipal |
| Driveway: | Paved | Land Features: | |
| Exterior: | Vinyl | Foundation: | Block |
| Roof: | Asphalt Shingle | Flooring: | Carpet, Cushion/Tile/Lino, Laminate |
| Features: | deck | ||
Rooms
| Main Level | Kitchen | 15x15 |
| Main Level | Living Room | 15x13.9 |
| Main Level | Bedroom | 12.6x8.4 |
| Main Level | Bedroom | 12.6x11.4 |
| Main Level | Den/office | 10x8.11 |
| Main Level | Bath | 9x5.4 |
| Listed By: | Faith McMillan faithie@rogers.com (506) 432-0077 |
|
||
|
|||||||||||||
|
|||||||||||||











